Artec micro 3d scanner
Desktop 3D Scanner for small objects
Scanner type | Desktop | Handheld | Handheld | Handheld | Handheld |
3D point accuracy, up to | 0.01 mm | 0.05 mm | 0.1 mm | 0.1 mm | 0.1 mm |
3D resolution, up to | 0.029 mm | 0.1 mm | 0.2 mm | 0.5 mm | 0.2 mm |
3D accuracy over distance, up to | — | 0.05 mm + 0.3 mm/m | 0.1 mm + 0.3 mm/m | 0.1 mm + 0.3 mm/m | 0.1 mm + 0.3 mm/m |
HD Mode | N/A | N/A | Yes | No | Yes |
Hybrid geometry and texture tracking | N/A | Yes | Yes | No | Yes |
Data processing algorithms | Geometry based | Geometry and texture based | Geometry and texture based | Geometry based | Geometry and texture based |
Working distance | — | 0. 2 – 0.3 m | 0.4 – 1 m | 0.4 – 1 m | 0.35 – 1.2 m |
Volume capture zone | 324 cm³ | 2,000 cm³ | 61,000 cm³ | 61,000 cm³ | 160,000 cm³ |
Ability to capture texture | Yes | Yes | Yes | No | Yes |
Texture resolution | 6.4 mp | 1.3 mp | 1.3 mp | — | 2.3 mp |
Colors | 24 bpp | 24 bpp | 24 bpp | — | 24 bpp |
3D reconstruction rate for real-time fusion, up to | — | 7.5 fps | 16 fps | 16 fps | 22 fps |
3D reconstruction rate for 3D video recording, up to | — | 7.5 fps | 16 fps | 16 fps | 44 fps |
3D reconstruction rate for 3D video streaming, up to | — | — | — | — | 80 fps |
Data acquisition speed, up to | 1 mln points/s | 1 mln points/s | 18 mln points/s | 2 mln points/s | 35 mln points/s |
3D exposure time | Customizable | 0. 0002 s | 0.0002 s | 0.0002 s | 0.0002 s |
2D exposure time | Customizable | 0.0002 s | 0.00035 s | 0.00035 s | 0.0002 s |
3D light source | Blue LED | Blue LED | Flashbulb | Flashbulb | VCSEL |
2D light source | RGB LED | White 6 LED array | White 12 LED array | White 12 LED array | White 12 LED array |
Interface | USB 3.0 | 1 × USB 2.0, USB 3.0 compatible | 1 × USB 2.0, USB 3.0 compatible | 1 × USB 2.0, USB 3.0 compatible | Wi-Fi, Ethernet, SD card |
Supported OS | Windows 10 x64 | Windows 7, 8 or 10 x64 | Windows 7, 8 or 10 x64 | Windows 7, 8 or 10 x64 | Windows 7, 8, 10 x64 |
Recommended computer requirements | Intel Core i7 or i9, 64+ GB RAM, NVIDIA GPU with at least 3 GB VRAM, CUDA 3.5+ | Intel Core i7 or i9, 32 GB RAM, GPU with 2 GB VRAM | Intel Core i7 or i9, 64+ GB RAM, NVIDIA GPU with 8+ GB VRAM, CUDA 6. 0+ | Intel Core i7 or i9, 32 GB RAM, GPU with 2 GB VRAM | Intel Core i7 or i9, 64+ GB RAM, NVIDIA GPU with 8+ GB VRAM, CUDA 6.0+ |
Minimum computer requirements | Intel Core i5, i7 or i9, 32GB RAM, GPU with 2 GB VRAM | Intel Core i5, i7 or i9, 18 GB RAM, GPU with 2 GB VRAM | HD: Intel Core i7 or i9, 32 GB RAM, NVIDIA GPU with CUDA 6.0+ and at least 2 GB VRAM SD: Intel Core i5, i7 or i9, 12 GB RAM, GPU with 2 GB VRAM | Intel Core i5, i7 or i9, 12 GB RAM, GPU with 2 GB VRAM | HD: Intel Core i7 or i9, 32 GB RAM, NVIDIA GPU with CUDA 6.0+ and at least 4 GB VRAM SD: Intel Core i5, i7 or i9, 32 GB RAM, GPU with 2 GB VRAMA computer is needed only for data processing. Scanning does not require a computer. |
3D mesh | OBJ, PLY, WRL, STL, AOP, ASC, PTX, E57, XYZRGB |
CAD | STEP, IGES, X_T |
Measurements | CSV, DXF, XML |
Power source | AC power | AC power or external battery pack | AC power or external battery pack | AC power or external battery pack | Built-in exchangeable battery, optional AC power |
Dimensions, HxDxW | 290 x 290 x 340 mm | 190 × 140 × 130 mm | 262 × 158 × 63 mm | 262 × 158 × 63 mm | 231 × 162 × 230 mm |
Weight | 12 kg / 26. 7 lb | 0.8 kg / 1.8 lb | 0.9 kg / 2 lb | 0.9 kg / 2 lb | 2.6 kg / 5.7 lb |
Artec Micro 3D Desktop Scanners
Artec Micro, is an automated, metrology-grade desktop 3D scanner. Equipped with cutting-edge twin cameras, Artec Micro is the company’s most accurate 3D scanner to-date. Complete with blue LED lights that are synchronized with the scanner’s dual axis rotation system, Artec Micro creates the perfect digital copy using minimal frames. With a single click, this fully-automated, industrial scanner springs to life to create a high-resolution color 3D scan that boasts an incredible point accuracy of up to 10 microns (0.4 thou), a tenth the size of a single grain of table salt. Resolution of .029mm (0.0011") and a 6.4 MP camera that allows for the capture of texture data.
Videos
Artec Micro is a new member in the family of Artec 3D scanners
Technical Specifications | |
---|---|
Scanner type | Desktop |
3D point accuracy, up to | 0.01 mm |
3D resolution, up to | 0.029 mm |
3D accuracy over distance, up to | – |
Working distance | – |
Volume capture zone | 324 cm³ |
Linear field of view, HxW @ closest range | – |
Linear field of view, HxW @ furthest range | – |
Angular field of view, HхW | – |
Ability to capture texture | Yes |
Texture resolution | 6.4 mp |
Colors | 24 bpp |
3D reconstruction rate for real-time fusion, up to | – |
3D reconstruction rate for 3D video recording, up to | – |
3D reconstruction rate for 3D video streaming, up to | – |
Data acquisition speed, up to | 1 mln points / sec. |
3D exposure time | Customizable |
2D exposure time | Customizable |
3D light source | Blue LED |
2D light source | RGB LED |
Position sensors | – |
Display / touchscreen | USB streaming through an external computer |
Multi-core processing | On external computer |
Interface | USB 3.0 |
Internal hard drive | – |
Computer Requirements | |
---|---|
Supported OS | Windows 7, 8 or 10 x64 |
Minimum computer requirements | i5 or i7 recommended, 32GB RAM |
Not supported: Windows XP, Windows Vista, 32-bit OS, AMD FirePro M6100 Fire GL V Not recommended: Xeon or AMD processors, NVIDIA SLI or AMD CrossFire configurations NVIDIA Quadro and Intel cards are officially supported starting from the release of Artec Studio 11. |
Output formats | |
---|---|
3D mesh formats | OBJ, PLY, WRL, STL, AOP, ASC, PTX, E57, XYZRGB |
3D point cloud formats | BTX, PTX |
Formats for measurements | CSV, DXF, XML |
Power source and dimensions | |
---|---|
Power source | AC power |
Dimensions, HxDxW | 290 x 290 x 340 mm |
Weight | 12 kg / 26.7 lb |
Artec 3D scanners
- home
- 3D scanners
- Artec 3D scanners
Artec 3D scanners are used in a wide range of applications, including engineering, healthcare, computer simulation, education, entertainment, fashion and cultural heritage. nine0011
Product filtering
-
3D scanner Artec Space Spider
Scanner Type: Portable
3D Light: Blue LED
3D accuracy, up to: 0.05 mmPrice: 2 271 600 ₽ nine0011
In stock
3D scanner Artec Space Spider
-
3D scanner Artec Leo
Scanner Type: Portable
3D Illumination: VCSEL
3D accuracy, up to: 0.1 mmPrice: 3 027 600 ₽ nine0011
In stock
3D scanner Artec Leo
-
3D scanner Artec EVA
Scanner Type: Portable
3D Light: Flash
3D accuracy, up to: 0. 1mmPrice: 1 623 600 ₽ nine0011
In stock
3D scanner Artec EVA
-
3D scanner Artec Ray
Scanner Type: Laser
Angular accuracy: 25 arc seconds
Color: Dual 5MP fully integrated camerasPrice on request nine0011
On request
3D scanner Artec Ray
-
3D scanner Artec Micro
Scanner Type: Desktop
3D Light: Blue LED
3D accuracy, up to: 0.01 mmPrice on request nine0011
On request
3D scanner Artec Micro
Artec 3D offers high-precision desktop 3D scanners Artec Micro
News
Artec 3D, a developer and manufacturer of professional equipment and software for 3D scanning, has expanded its brand line with an automatic desktop 3D scanner of metrological accuracy level Artec Micro.
nine0011Artec Micro is the most accurate 3D scanner in the Artec range to date, designed for quality control of small objects up to 90x60x60 mm, reverse engineering and other tasks. Thanks to two high-tech lenses and blue LED illumination synchronized with a bi-axial rotation system, Artec Micro creates high-precision digital copies with a minimum of frames. At the touch of a single button, the fully automatic industrial scanner creates 3D color images with a resolution of up to 10 µm. nine0011
“Artec Micro offers the same combination of superior accuracy and unparalleled ease of use that all of our scanners have become synonymous with. The new addition to the Artec line of scanners brings the company to the metrological devices market and occupies an important niche of ultra-precise digital replicas of small and very small objects. With an accuracy of up to 10 microns, Artec Micro captures details four times smaller than what the human eye can distinguish. Now, with the help of the Artec 3D line of five scanners, users have the ability to scan in 3D almost any object, from the details of a tiny mechanism with Artec Micro to a large airliner with Artec Ray,” said Artec 3D CEO Artem Yukhin. nine0011
According to the developers, users of any skill level can learn how to handle hardware and software in just a few minutes. After the object is placed on the round platform for scanning, the operator only needs to select one of the digitizing modes. The progress of the scan is displayed in real time in Artec Studio. After processing the received data, the model can be uploaded to various CAD and CAM systems, such as SolidWorks, Control X, PolyWorks Inspector and Design X.
Selling price of Artec Micro 3D scanner: €33,480. Additional information is available on the manufacturer's official website at this link.
Do you have interesting news? Share your developments with us, and we will tell the whole world about them! We are waiting for your ideas at news@3Dtoday.